Input Signal | 0-1A,±1A | 0-5A,±5A |
Zero/Span | Pre-calibrated | |
Input Resistance | 0,1 Ohm | 0,05 Ohm |
Frequency Range | 15-400Hz | |
Isolation | 1,5kV (3 way) | |
Accuracy | 0,5% F.S.R. | |
Linearity Error | 0,10% | |
Max. Load Impedance | >1kOhm (V) | 400 Ohm (mA) |
Operating Voltage range | DC 16,8-30V | |
Rated Current | 13 mA | |
Temperature Coefficient | 150 ppm/ºK F.S.R. | |
Operating Temperature | -25ºC to +60ºC | |
Storage Temperature | -40ºC to +85ºC | |
E.M.C. | ||
Generic Immunity | EN 61000-6-2 | |
Generic Temperature | EN 61000-6-3 |
DIN KOS541 Signal Converter
The Ditel DIN KOS541 AC/DC Current Signal Converter has an input 0-5A. Configurable voltage output 0-10V or Current Output 0/4-20mA. 3 ways 1,5kV Isolation. Power Supply 24 Vdc.
Related Products
-
The KOSUSB unit provides a fully input/output isolated USB powered interface between a Windows computer and "DITEL KOS" line of loop configurable temperature transmitters. ...
KOSUSB Programming Interface
The KOSUSB unit provides a fully input/output isolated USB powered interface between a Windows computer and "DITEL KOS" line of loop…